Property Attributes
- MLS#R11126512
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4870
- NeighborhoodBOCA FALLS PAR S
- Zip33428
- Style
- Year Built2000
- Taxes$ 17827
- Price$ 1,270,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.31 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your dream home in the highly desired Boca Falls community! Located in the coveted Estates subdivision, this impressive corner-lot property sits directly on the lake and offers over 3,700 sq ft of luxurious living space with 4 bedrooms, a private office, and 4.5 bathrooms. From the moment you step through the front door, you're greeted by soaring cathedral ceilings, an abundance of natural light, and breathtaking lake views. The open and airy layout flows seamlessly into the screened-in deck and expansive pool area, ideal for both relaxing and entertaining. Enjoy the heated saltwater pool with spa, surrounded by lush landscaping and unobstructed water views. The brand new roof and full hurricane protection, including accordion shutters, provide peace of mind year-round. Inside, you'll find custom built-in closets throughout, making organization effortless. Don't forget the dual living room - perfect for multi-purpose use and various types of entertaining. Boca Falls is renowned for its resort-style amenities, including a clubhouse, community pool, pickleball and tennis courts, basketball court, playground, fitness center, and more. Families will love the convenience of top-rated, A+ schools within walking distance, all consistently rated 5 stars. This is more than just a home - it's a lifestyle. Don't miss your opportunity to own one of the most desirable properties in Boca Falls.
| Elementary School | Middle School | High School |
|---|---|---|
| Waters Edge Elementary School | Loggers Run Community Middle School | West Boca Raton High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,270,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 489 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Pool Features | Heated,In Ground,Salt Water,Association |
| Security Features | Gated with Guard,Gated Community,Motion Detectors,Smoke Detector(s),Security Lights |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2000 |
| Electric | 3 Phase |
| View | Lake,Pool |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | BOCA FALLS PAR S |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| High School | West Boca Raton |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4870 |
| Spa Features | Heated,In Ground |
| Elementary School | Waters Edge |
| Tax Annual Amount | 17827.9 |
| Middle/Junior High School | Loggers Run Community |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/21134-Falls-Ridge-Way-Boca-Raton-FL-33428/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BOCA FALLS PAR S LT 1 |
Interior Features
| Interior Amenities | Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island,Main Level Primary,Multiple En Suite Bathrooms,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Covered,Garage,Garage Door Opener,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 13419 |
| Spa | true |
| Building Area Total | 5014 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating