Property Attributes
- MLS#B26079360
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4500
- NeighborhoodJAMAICA BAY MOBILE HOME CO OP
- Zip33436
- Style
- Year Built1978
- Taxes$ 1621
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.09 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming 2-bedroom, 2-bath home in a gated community, ready for your finishing touches. Features include an open floor plan, updated kitchen with island, spacious living room, new 150 amp electric panel, and refreshed bathrooms with vinyl flooring. Roof has been sealed. Enjoy added living space in the enclosed Florida room and enclosed carport with window A/C. Extended shed includes washer, dryer, and ample storage. Prime location near the pool and clubhouse. Monthly fee covers internet, water, sewer, lawn care, onsite management, and more. Community amenities include heated pools, shuffleboard, exercise classes, billiards, bingo, cards, ping pong, pickleball, dances and so much more. Close to the beaches and plenty of dining and shopping. Bring all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Oaks K-8 Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $140,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater |
| HOA Fee | 270 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Sewer,Security,Water,Internet |
| Patio/Porch Features | Glass Enclosed,Patio,Porch,Screened |
| Pool Features | Association,Heated |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Modular/Prefab |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Dog Park,Library,Management,Picnic Area,Pickleball,Pool,Shuffleboard Court |
| Subdivision Name | JAMAICA BAY MOBILE HOME CO OP |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4500 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Hidden Oaks K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1621.36 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/37010-Exuma-Bay-Boynton-Beach-FL-33436--B26079360/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Boynton Beach |
| Legal Description | JAMAICA BAY MOBILE HOME CO-OP MOBILE HOME LT 37010 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Kitchen Island,Main Level Primary,Storage,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area,Porch |
| Parking Features | Attached Carport,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920 |
| Building Area Total | 1890 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating