Property Attributes
- MLS#B26079221
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityGreenacres
- Area5760
- NeighborhoodCOUNTRYWOOD 3
- Zip33467
- Style
- Year Built1984
- Taxes$ 3861
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
A private pool, corner lot, updated kitchen, and the big-ticket items already done! This 3-bedroom, 2-bath pool home is truly move-in ready. Updates include a 2022 roof, kitchen with quartz countertops, new appliances, pool pump, A/C and water heater, plus tile flooring throughout. Out back, enjoy a screened-in patio overlooking an oversized private pool with plenty of room to relax and entertain. An expanded driveway offers extra parking, while convenient Turnpike access makes getting around easy. All within an established neighborhood with an incredibly low HOA under $30/month, community playground, and lake with kayak access. A rare find for $500K!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef (Palm Beach) Elementary School | Woodlands Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $500,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 30 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Fenced,In Ground,Private |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1984 |
| Electric | 3 Phase |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Sidewalks |
| Attached Garage | true |
| Subdivision Name | COUNTRYWOOD 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Dr. Joaquin Garcia |
| City | Greenacres |
| Senior Community Y/N | false |
| MLS Area | 5760 |
| Carport Y/N | false |
| Elementary School | Coral Reef (Palm Beach) |
| Tax Annual Amount | 3861.19 |
| Middle/Junior High School | Woodlands |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/7803-Elwood-Drive-Greenacres-FL-33467/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenacres |
| Legal Description | COUNTRYWOOD PL 3 LT 299 |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Living/Dining Room,Custom Mirrors,Main Level Primary,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8468 |
| Building Area Total | 1607 |
| Lot Dimensions | 0.19 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating