Property Attributes
- MLS#B26078723
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4340
- NeighborhoodBELLAMY HEIGHTS BOYNTON
- Zip33435
- Style
- Year Built1975
- Taxes$ 7019
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
WELL-LOCATED 3-BEDROOM, 2-BATHROOM HOME WITH A ONE-CAR GARAGE AND A POOL IS CONVENIENTLY LOCATED IN THE HEART OF BOYNTON BEACH. PROPERTY FEATURES: TILE FLOORING THROUGHOUT, ROOF REPLACED IN 2018, AC REPLACED IN 2025, AND A FENCED-IN YARD. THE PROPERTY MAY NEED SOME LITTLE TLC, BUT IT HAS GOOD BONES AND PLENTY OF POTENTIAL. WHETHER YOU'RE AN INVESTOR LOOKING FOR YOUR NEXT PROJECT OR A FIRST-TIME BUYER SEARCHING FOR A HOME WITH OPPORTUNITY, THIS PROPERTY COULD BE A GREAT FIT. GREAT LOCATION, GREAT POTENTIAL, AND PLENTY OF POSSIBILITIES. DON'T LET THIS OPPORTUNITY PASS YOU BY! CALL TODAY TO SCHEDULE YOUR SHOWING.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1975 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLAMY HEIGHTS BOYNTON |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | SEACREST BLVD NORTH OF WOOLBRIGHT TO SW 10 AVE GO WEST TO PROPERTY .. |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4340 |
| Carport Y/N | false |
| Elementary School | Forest Park |
| Tax Annual Amount | 7019.17 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB12 |
| Virtual Tour | https://www.propertypanorama.com/433-SW-10TH-Avenue-Boynton-Beach-FL-33435/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | BELLAMY HEIGHTS W 29 FT OF LT 8 & E 28 FT OF LT 9 BLK 9 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Split Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Sprinklers Manual,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6891 |
| Spa | false |
| Building Area Total | 1832 |
| Lot Dimensions | 57X121 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating