Property Attributes
- MLS#B26078722
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityDelray Beach
- Area4140
- NeighborhoodSEAGATE EXT
- Zip33483
- Style
- Year Built2015
- Taxes$ 118855
- Price$ 15,495,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage7398
- Lot Size0.59 Acres
Data Source:
Beaches MLS (FL)
Property Description
944 South Ocean Boulevard is a rare double-lot estate spanning from A1A to Seagate Drive. The main residence underwent a full redesign in 2015 and custom updates and construction in 2021 by Woolems Builders and Architect Richard Jones completed with finishings by Leighton Design. The residence offers 3BR and 3F/2H baths, along with the addition of a dedicated home office. A covered lanai, complete with impact screens, a television and a wet bar, leads to a sprawling summer kitchen exceptionally appointed with Evo and Lynx appliances. The outdoor setting is completed with Grand Effects gas fire-pit and fire accents for the oversized pool which features a Vadu lap system. See supplement remarks for guest residence information. The newly constructed 2021 guest residence offers 4 BR with two identical primary suites, each with an adjoining guest room, plus 3F/2H baths. A temperature-controlled private gym/fitness studio includes a private half bath and is equipped with 240V and 120V electric service to accommodate a future sauna and cold plunge. This private guest residence sits on its own generous .24 acres within the double lot, and offers a separate cabana with laundry and a full bath, complemented by an outdoor shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $15,495,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Water Purifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Open,Patio,Screened,Balcony |
| Architectural Style | Contemporary |
| Pool Features | ENERGY STAR Qualified pool pump,Fenced,Electric Heat,Heated,Infinity,Other,Private,Waterfall,Outside Bath Access |
| Security Features | Security System Owned,Security System,Building Security,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Secured Garage/Parking,Motion Detectors,Phone Entry,Smoke Detector(s),Security Fence,Security Lights |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Foam Insulation |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | SEAGATE EXT |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 6 |
| Status | Coming Soon |
| High School | Atlantic |
| City | Delray Beach |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 4140 |
| Carport Y/N | false |
| Elementary School | Pine Grove |
| Tax Annual Amount | 118855 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB05 |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | SEAGATE EXTENSION LT 7 BLK 1 SEAGATE EXTENSION LT 10 BLK 1 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Bar,Walk-In Closet(s),Instant Hot Water |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Double Sided,Gas,Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Solar Screens,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 4 |
| Laundry Features | Main Level,Laundry Room,Multiple Locations |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 8 |
| Total Baths | 10 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Garden,Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower |
| Fencing | Back Yard,Fenced,Front Yard,Gate |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 25700.4 |
| Spa | false |
| Building Area Total | 9843 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Other Equipment | Dehumidifier,Generator,Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33483
In The Neighborhood
Delray Beach
$ 10,250,000
- Type
- Single Family
- Size
- 5,413 SqFt
- Rooms
- 5 Beds + 6.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating