Property Attributes
- MLS#B26078601
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5440
- NeighborhoodSOUTHLAND PARK
- Zip33405
- Style
- Year Built1952
- Taxes$ 13967
- Price$ 3,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunningly transformed inside and out, this exceptional Southland Park residence sits just two homes from the Intracoastal Waterway and offers beautiful water views. The essentially all-new, one-story main residence features 3 bedrooms, 3.5 baths, en-suite bedrooms, beamed ceilings, herringbone-patterned wide-plank oak floors, quartzite countertops, Thermador appliances, custom cabinetry and closets. New electrical and plumbing, new roof, full hurricane-impact windows and doors, and uncompromising finishes throughout. A newly constructed CBS secondary structure offers a two-car garage and private 1-bedroom, 1-bath guest apartment. Complete with a new waterfall pool and Chicago brick driveway and walkways, moments from Palm Beach, beaches, PBI, CityPlace, dining and shopping. DISCLAIMER: The written and verbal information provided including but not limited to prices, measurements, square footages, lot sizes, calculations and statistics have been obtained and conveyed from third parties such as the applicable Multiple Listing Service, public records as well as other sources. All information including that produced by the Sellers or Listing Company are subject to errors, omissions or changes without notice and should be independently verified by any prospect for the purchase of a Property. The Sellers and Listing Company expressly disclaim any warranty or representation regarding all information. Prospective purchasers' use of this or any written and verbal information is acknowledgement of this disclaimer and that Prospects shall perform their own due diligence. Prospective purchasers shall not rely on any written or verbal information provided when entering a contract for sale and purchase. Some affiliations may not be applicable to certain geographic areas. Copyright 2023 Listing Company. All Rights Reserved.
| Elementary School | High School |
|---|---|
| Palm Beach Public Elementary School | Forest Hill High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $3,995,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Balcony |
| Architectural Style | Georgian,Traditional |
| Pool Features | Gas Heat,Heated,In Ground,Pool Equipment,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1952 |
| Electric | 3 Phase |
| View | Garden,Intercoastal,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SOUTHLAND PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | East of Olive Ave. Historic Southland Park. Washington Rd to Greenwood drive |
| High School | Forest Hill |
| City | West Palm Beach |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 5440 |
| Carport Y/N | false |
| Elementary School | Palm Beach Public |
| Tax Annual Amount | 13967.7 |
| Home Warranty Y/N | true |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/110-Greenwood-Drive-West-Palm-Beach-FL-33405/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | SOUTHLAND PARK LTS 1 & 2 BLK 5 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area |
| Fencing | Fenced,Perimeter |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7110 |
| Spa | false |
| Building Area Total | 2598 |
| Lot Dimensions | 140x50 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33405
In The Neighborhood
West Palm Beach
$ 860,000
- Type
- Single Family
- Size
- 3,647 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating