Property Attributes
- MLS#B26077921
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4720
- NeighborhoodWHITWORTH AGR PUD
- Zip33473
- Style
- Year Built2023
- Taxes$ 17645
- Price$ 1,799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
FULLY FURNISHED 4 BEDROOM, 3.5 BATH, DEN, POOL/CAGE SINGLE FAMLY HOME WITH THE MOST SPECTACULAR LAKE VIEWS IN VALENCIA GRAND. THE OWNERS SPARED NO EXPENSE. GOURMET KITCHEN WITH CENTER ISLAND. CUSTOM BUILT IN WALL UNITS, CLOSETS & MIRROR DETAILS. ENGINEERED WOOD FLOORS TROUGHOUT ENTIRE HOUSE. EXQUISITE LIGHTING FIXTURES. FURNITURE IS HIGH END WHICH GIVES THE HOME A MODEL FEEL. POOL AREA WITH SUNSELF, CAGE & SUMMER KITCHEN THAT MAKES YOU FEEL LIKE YOUR IN A RESORT. UPSCALE LANDSCAPING & LIGHTING. TRULY ONE OF THE NICEST LAKE VIEW LOTS IN THE COMMUNITY. LAUNDRY ROOM. 2 CAR GARAGE. COMMUNITY HAS INDOOR/OUTDOOR PICKLEBALL COURTS, TENNIS COURTS, BOCCE BALL COURTS, ARTS AND CRAFTS, SHOWS, RESTAURANT, SPA, GYM, POOLS, OUTDOOR BAR, CARD ROOMS, CULINARY KITCHEN & MORE. BLINK AND IT WILL BE GONE.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,799,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Underground Utilities,Water Available |
| Possession | Other |
| Roof | Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 2444 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Pool Features | Heated,In Ground,Screen Enclosure,Salt Water,Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2023 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Gated,Management,Pickleball,Pool,Restaurant,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WHITWORTH AGR PUD |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4720 |
| Carport Y/N | false |
| Tax Annual Amount | 17645.01 |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://media.firephoto.biz/videos/01a0b5b6-ff41-70bf-a98a-2182177df9b7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | WHITWORTH AGR PUD PLAT ONE LT 166 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Split Bedrooms,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Engineered Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Kitchen |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6774 |
| Building Area Total | 3466 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Venice |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33473
In The Neighborhood
Boynton Beach
$ 1,385,000
- Type
- Single Family
- Size
- 2,403 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating