Property Attributes
- MLS#B26076376
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodVALENCIA LAKES 1
- Zip33437
- Style
- Year Built1999
- Taxes$ 10143
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2645
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
A distinctive waterfront residence in Valencia Lakes, showcasing exceptional architectural detail, dramatic volume ceilings and an elegant indoor-outdoor design. This 3-bedroom + den, 2.5-bath home features two-story ceilings throughout, graceful arched doorways, custom coffered ceilings in the living room and a tray ceiling in the primary suite. The thoughtfully designed floor plan offers both formal and casual dining areas, while inlaid marble tile details add a refined touch throughout the home. Expansive screened outdoor living spans two stories, creating a spectacular setting overlooking the water and a beautiful water feature. The paver driveway and patio complement the home's sophisticated exterior and provide an inviting space for entertaining or relaxing. Additional features include a 2-car garage and carefully considered architectural details throughout. Every space reflects an emphasis on quality, proportion and design. Located within Valencia Lakes, a gated 55+ active-adult community in Boynton Beach, residents enjoy an extensive lifestyle program centered around the Excelsior Clubhouse. Amenities include resort-style and lap pools, fitness facilities, tennis and pickleball courts, social and activity rooms, billiards, arts and crafts, a fishing pier and the Lakeview Café. The community also offers a full calendar of clubs, activities and entertainment. Conveniently positioned in west Boynton Beach, Valencia Lakes provides easy access to shopping, dining, medical services, golf and major roads, with the beaches and attractions of Palm Beach County within easy reach. This home is a former builders model with extra features, trim work details etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $629,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 2120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1999 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Other |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Business Center,Cabana,Clubhouse,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Picnic Area,Pickleball,Pool,Recreation Facilities,Restaurant,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA LAKES 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 10143.13 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://my.matterport.com/show/?m=oNNyAZcwTZD |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | VALENCIA LAKES PL 1 LT 267 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen/Dining Combo,Sitting Area in Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Plantation Shutters,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7697 |
| Building Area Total | 3295 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating