Property Attributes
- MLS#B26059302
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodVALENCIA ISLES 3
- Zip33437
- Style
- Year Built2001
- Taxes$ 4939
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
New Renovation VALENCIA ISLES HOME ON CUL D SAC --- THIS HOME-3BR & 2.5 BTHS ; NEW ROOF with 5 year warranty, NEW PORCELAIN TILE FLOORS THROUGHOUT ENTIRE HOME!!! NEW KITCHEN and APPLIANCES, Complete NEW BATHROOMS ,,,All New Light Fixtures outlets and Switches; "" If a picture is a 1000 words this house is a must see," EVEN THE GARAGE FLOOR has been REDONE!!!! I THIS HOME IS FOR YOU!!!! Very short walk to completely REDONE CLUBHOUSE with BISTRO, with 4 pickleball courts AND 6 Tennis courts AND 3 POOLS!! COMPLETE HEALTH CLUB. TWO GUARDED ENTRANCES- CLOSE TO TPKE AND 95 AND SHOPPING!!! ; ROOM FOR POOL!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $849,999 |
| 9/4/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 2758 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Association,Heated |
| Security Features | Fire Alarm,Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Fence,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 2001 |
| Electric | 3 Phase,220 Volts in Garage |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Cabana,Clubhouse,Fitness Center,Gated,Management,Pier,Pickleball,Pool,Restaurant,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA ISLES 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Jog Rd to Entrance to Valencia Isles just SOUTH of Woolbright on WEST side of JOG |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 4939.59 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/11269-KONA-Court-S-Boynton-Beach-FL-33437/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | VALENCIA ISLES PL 3 LT 658 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,Living/Dining Room,Custom Mirrors,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Cul-De-Sac,None,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12038 |
| Building Area Total | 3135 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Builder Model | Palma |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating