






























Property Attributes
- MLS#F10276009
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodHollywood Park
- Zip33020
- StyleOne Story
- Year Built1955
- Taxes3146
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1536
- Lot Size8,426 SqFt
Listing Provided Courtesy Of:
Castelli Real Estate Services
Data Source:
Fort Lauderdale
Property Description
Great rental investment opportunity, or expand to your own needs. This 4 bedroom, 3 bathroom corner unit, is move in ready, there is a mother-in-law suite, with prive access and two full parking spaces from the back of the property. Roof replaced in 2018, electric panel replaced 2019, impact windows & doors. Efficiency, currently tenant occupied, on a month to month, paying $ 800.-
Price History | |
---|---|
3/22/2021 | Listed $350,000 |
General Features
Approximate Lot Size | 63X136 |
---|---|
Area | 3050 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 8426 |
Property Type | Single Family |
Restrictions | No Restrictions |
Style | No Pool/No Water |
Subdivision Complex Bldg | HOLLYWOOD PARK |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | HOLLYWOOD PARK |
Type of Association | None |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1955 |
Year Built Description | Resale |
Zoning Information | RES |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Family/Dining Combination |
Flooring | Ceramic Floor, Terrazzo Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Fruit Trees |
Front Exposure | South |
Lot Description | Corner Lot |
Lot Sq Footage | 8426 |
Parking Description | Driveway |
Roof Description | Other Roof |
Sewer Description | Septic Tank |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool