






























Property Attributes
- MLS#F10274867
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodFountain Springs 1 135-3
- Zip33322
- StyleTwo Story,Substantially Remodeled
- Year Built1991
- Taxes5026
- Price$ 409,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1538
- Lot Size3,106 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Fort Lauderdale
Property Description
BEAUTIFUL & BRIGHT 3 BED/2.5 BATH HOME IN THE SOUGHT AFTER FOUNTAIN SPRINGS PLANTATION! ENJOY LIVING ACROSS FROM DEICKE PARK WITH TENNIS, BASKETBALL, PLAYGROUND, JOGGING PATH, PICNIC AREA AND MORE. This stylish home offers a formal living room, dining room & family room. Tile floors throughout, laminate wood steps. Beautifully upgraded kitchen w/wood cabinets, granite tops & backsplash, all S/S appliances, large snack bar & pantry. Beautiful upgraded bathrooms. NEW ROOF 2020! Screened patio, fenced yard and upgraded walkway and landscape creating a natural oasis for your backyard. IMPACT WINDOWS upstairs. Garage upgraded with IMPACT GARAGE DOOR, custom cabinetry/flooring. New Tankless water heater HOA mows front yard, trims trees & paints exterior every 7 years. SELLER RELOCATING.
Price History | |
---|---|
3/12/2021 | Listed $409,999 |
General Features
Approximate Lot Size | 3106 |
---|---|
Area | 3860 |
Development Name | FOUNTAIN SPRINGS |
Garage | Attached |
HOA Fee | 550 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 3106 |
Property Type | Single Family |
Restrictions | Ok To Lease With Res |
Section | 31 |
Style | No Pool/No Water |
Subdivision Complex Bldg | FOUNTAIN SPRINGS 1 135-3 |
Subdivision Information | Clubhouse, Community Pool, Mandatory Hoa |
Subdivision Name | FOUNTAIN SPRINGS 1 135-3 |
Township Range | 4941 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1991 |
Year Built Description | Resale |
Zoning Information | PRD-9.4Q |
Interior Features
Bedroom Description | Sitting Area - Master Bedroom |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Formal Dining |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Pantry, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks |
Rooms Description | Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Frame With Stucco, Stucco Exterior Construction |
Design Description | Two Story, Substantially Remodeled |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Exterior Lighting, Fence, Screened Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 3106 |
Num Garage Spaces | 1 |
Parking Description | Driveway, Guest Parking |
Parking Restrictions | No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool