












Property Attributes
- MLS#F10266379
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodSunrise Villa
- Zip33304
- StyleCorner Unit,East Of Us1,Garden Apartment
- Year Built1961
- Taxes2361
- Price$ 145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
Listing Provided Courtesy Of:
Florida Realty Mgmt. Inc.
Data Source:
Fort Lauderdale
Property Description
*****LOCATION *****LOCATION*****LOCATION. 2ND FLOOR UNIT, 10 UNITS COMPLEX, VERY QUIET, ABSOLUTELY CHARMING, BLOCKS TO THE BEACH WALKING/BICYCLING, BEHIND THE FABULOUS GALLERIA MALL WITH ALL ITS RESTAURANTS AND SHOPPING. ACROSS FROM THE INTRACOAST WATERWAY. VERY WELL MAINTAINCED COMMUNITY. WALKING DISTANCE TO PUBLIX, STARBUCKS.
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
1/25/2021 | Listed $145,000 |
General Features
Amenities | Bike Storage, Common Laundry, Exterior Lighting, No Amenities |
---|---|
Application Fee | 125 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3260 |
Complex Name | SUNRISE VILLA CO-OP |
Development Name | SUNRISE VILLA CO-OP |
Elementary School | Bayview |
HOA Fee | 1035 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Other Restrictions |
Section | 1 |
Security | Fire Alarm, No Burglar Alarm, No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | SUNRISE VILLA CO-OP |
Subdivision Name | SUNRISE VILLA |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 10 |
Total Numof Units In Complex | 10 |
Township Range | 5042 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 2 |
Unit Number | 6 |
Unit View | Intracoastal View, Ocean View, Water View |
Water Access Type | None, Other |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Year Built | 1961 |
Year Built Description | Unknown |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Other, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Other |
Flooring | Carpeted Floors, Other Floors, Tile Floors |
Full Baths | 1 |
Heating Description | No Heat, Other |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Main Living Area | Upstairs |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | No Additional Rooms, Other, Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Barbeque, Courtyard, Other |
Front Exposure | South |
Parking Description | 1 Space |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats |
Parking Space Number | G |
Unit Design | Corner Unit, East Of Us1, Garden Apartment |
Windows Treatment | Blinds/Shades, Other Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool