






































Property Attributes
- MLS#F10266152
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge Galt Add 2
- Zip33306
- StyleOne Story
- Year Built1955
- Taxes10363
- Price$ 855,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size10,002 SqFt
Listing Provided Courtesy Of:
Dettman Realty Group LLC
Property Description
Welcome home to this terrific Coral Ridge home, located on a very low traffic street, yet walking distance to movies, shopping, restaurants and more. This home features a great open floor plan with split bedrooms, 32x32 porcelain tile throughout and plenty of space to entertain. All bedrooms are spacious with good closet space and the outdoor areas are designed for low maintenance with great hidden niches designed to allow you to enjoy the outdoors and beat the heat. The pool gets year round sunshine and there's a private outdoor shower. Impact windows with accordion shutters give dual protection, whole house generator and water purification system, too. 2 car garage with lots of parking and a short bike ride to the beach, this location is so private yet in the middle of everything!
Price History | |
---|---|
1/12/2021 | Listed $855,000 |
General Features
Area | 3250 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 10002 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 24 |
Style | Pool Only |
Subdivision Complex Bldg | Coral Ridge Galt Add 2 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Coral Ridge Galt Add 2 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1955 |
Year Built Description | Unknown |
Zoning Information | RS-4.4 |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Split Bedroom |
Internet Yn | Yes |
Rooms Description | Family Room, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Exterior Lighting, Fence, High Impact Doors, Outdoor Shower, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 10002 |
Num Garage Spaces | 2 |
Parking Description | Circular Drive, Driveway, Pavers |
Pool Description | Below Ground Pool |
Pool Dimensions | 28x10 |
Roof Description | Barrel Roof, Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades, Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool