




































Property Attributes
- MLS#F10263319
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodEast Point Towers
- Zip33304
- StyleHigh Rise,Interior Hall,Lobby
- Year Built1973
- Taxes3720
- Price$ 255,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Florida Capital Realty
Data Source:
Fort Lauderdale
Property Description
BRING YOUR OFFER!! INCREDIBLE LOCATION. MINUTES FROM BEACH, CLOSE TO LAS OLAS, GALLERIA SHOPPING, AIRPORT. 2 MILLION DOLLAR BUILDING RENOVATIONS COMPLETED DEC. 2020. THIS CONDO HAS NICE NATURAL LIGHT WITH BEAUTIFUL VIEWS OF THE GARDEN, POOL, BOAT DOCKS, AND OCEAN. THE UNIT HAS SPACIOUS LIVING AREA, CROWN MOLDING, SMOOTH CEILINGS AND WALLS. BALCONY ACCESS FROM THE LIVING ROOM OR BEDROOM. PRIME LOCATION PLENTY OF AMENITIES & WATERFRONT DOCK, KAYAK, BIKE, STROLL, JOG OR WALK TO BEACHES OR STATE PARK & ENJOY OUTDOOR ACTIVITIES OR JUST RELAX BY THE POOL OR ON YOUR BALCONY. ALL AGES BUILDING, PERFECT FOR YEAR ROUND OR SEASONAL LIVING! SECURE ENTRANCE, GUARD GATE, WATERFRONT HEATED POOL, BBQ AREA, SAUNA & GYM. MAINT. ALSO INCLUDES HD CHANNELS, DVR, AND INTERNET.
Price History | |
---|---|
3/15/2021 | Listed $255,900 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Boat Dock, Clubhouse-Clubroom, Common Laundry, Elevator, Fitness Center, Extra Storage, Heated Pool, Internet Included, Pool, Sauna, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3260 |
Complex Name | EAST POINT TOWERS |
Development Name | EAST POINT TOWERS |
Garage | Detached |
HOA Fee | 1403 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit, Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Renting Limited |
Section | 36 |
Security | Elevator Secure, Guard At Site, Intercom In Lobby |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | EAST POINT TOWERS |
Subdivision Name | EAST POINT TOWERS |
Total Floors In Building | 12 |
Total Numof Units In Buildin | 137 |
Total Numof Units In Complex | 274 |
Township Range | 4942 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 915 |
Unit View | Garden View, Pool Area View, River |
Water Access Type | Boatlock, Community Boat Dock, Dock Available |
Waterfront Description | Canal Front, Intersecting Canals, River Front, Seawall |
Waterfront Property | Yes |
Year Built | 1973 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors, Vinyl Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat, Reverse Cycle |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 2 |
Rooms Description | Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Detached |
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Open Balcony |
Front Exposure | North East |
Num Interior Levels | 1 |
Parking Description | 1 Space, Deeded Parking, Detached |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 383 |
Unit Design | High Rise, Interior Hall, Lobby |
Windows Treatment | Blinds/Shades, Casement, Drapes & Rods, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool