





































Property Attributes
- MLS#F10263288
- TypePending
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodThe Preserve
- Zip33065
- StyleTwo Story
- Year Built1992
- Taxes5536
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
Listing Provided Courtesy Of:
Access USA Realty, Inc
Property Description
Absolutely BEAUTIFUL HOME! CORNER LOT! 4 Bedrooms Plus a Den (5th Bedroom) 3 Full Baths! ALL IMPACT WINDOWS & GARAGE DOOR for your full hurricane protection! Completely NEW & REMODELED GORGEOUS KITCHEN with QUARTZ COUNTERTOP, DOUBLE OVEN, STAINLESS STEEL APPLIANCES, and PLENTY OF CABINETS! ROOF is only 4 years old! AC & Water Heater only 2 years old! Formal Dining Room! Crown Molding! No Carpet! Ceramic Floors downstairs & Wood Floors upstairs! Master Bedroom Double Sink, Shower and Tub! Built in/Walking in Closets! Huge Attic Space Storage! 2 car garage and plenty of space on the driveway! Ring Doorbell Included! Paved Patio! Gated Community! This STUNNING HOME is PERFECT for YOUR FAMILY and will not last!
Price History | |
---|---|
12/18/2020 | Listed $479,900 |
General Features
Approximate Lot Size | 8116 |
---|---|
Area | 3622 |
DOM | 5 |
Development Name | THE PRESERVE |
Garage | Attached |
HOA Fee | 125 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Other Restrictions |
Section | 14 |
Style | No Pool/No Water |
Subdivision Complex Bldg | THE PRESERVE |
Subdivision Information | Gate Guarded, Mandatory Hoa, Underground Utilities |
Subdivision Name | THE PRESERVE |
Township Range | 4841 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1992 |
Year Built Description | New Construction |
Zoning Information | RES |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Ceramic Floor, Laminate, Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, French Doors, Roman Tub, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Intercom, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Fence, Screened Porch, Storm/Security Shutters |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool