


























































Property Attributes
- MLS#F10261679
- TypeBackup
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodCentral Corals
- Zip33334
- StyleOne Story
- Year Built1983
- Taxes8696
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size7,005 SqFt
Listing Provided Courtesy Of:
NextHome Realty Professionals
Property Description
This is THE one! Private fenced backyard with heated pool and spa. Tiki bar with running water and small fridge, KILLER night time lighting, even a koi pond with waterfall! The perfect place to entertain friends and family. Too many features to list. Here's a short list to consider: soaring cathedral ceilings, huge open living areas, fireplace, transom window, oversized wine cooler, laundry room w/ new washer and dryer, walk-in closet, oversized step-in shower, circle driveway, storage shed, landscaping, and more! Best of all, the heavy lifting has already been done for you! 1) Home was pre-inspected and $30,000+ in repairs completed. 2) New roof ($14,370) 3) Everything freshly painted inside and out 4) New landscaping 5) Impact windows. Conveniently located near downtown Oakland Park
Price History | |
---|---|
12/8/2020 | Listed $500,000 |
General Features
Area | 3360 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7005 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 23 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | Central Corals |
Subdivision Information | Public Road, Sidewalks, Street Lights |
Subdivision Name | Central Corals |
Township Range | 49 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1983 |
Year Built Description | Resale |
Zoning Information | R-1 |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Formal Dining |
Flooring | Ceramic Floor, Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Fireplace, Stacked Bedroom, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Fence, High Impact Doors, Open Porch, Patio, Shed |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7005 |
Parking Description | Circular Drive, Covered Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 30x15 |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool