





























Property Attributes
- MLS#F10259613
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5420 - 5430 - 5440
- NeighborhoodPalm Beach House
- Zip33407
- StyleCondo/Co-Op-Annual
- Price$ 1,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
LoKation
Property Description
Experience this beautiful-waterfront 2b/2b condo facing gorgeous views of the City, West Palm Beach. The only Intracoastal High-Rise w/ private beach in WPB! Only minutes to City Place, Downtown, & the WPB Airport (PBI). Laminate & tile flooring throughout with a Split Bedroom layout. Shutters on the balcony & all windows for hurricane protection. Kitchen has updated S/S Appliances. Updated bathrooms w/ high efficiency toilets, newer vanities, & tiled backsplash. Unit includes Washer/Dryer inside! Enjoy gorgeous panoramic views of the city during the day & at night! Building offers: Pool, Billiards, Library, Gated entrance, access to private beach area, Gazebo, BBQ area, Tiki Hut to enjoy sunny days, fitness area, private dock, tennis, & more! Also Available For Sale at $150,000.
Middle School |
---|
Kennedy; J.F. Middle School |
Price History | |
---|---|
11/23/2020 | Listed $1,650 |
General Features
Amenities | Activity Room, Community Pool, Elevator, Fitness Center, Guard At Gate, Kitchen Facilities, Management On Site |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 5420 |
Development Name | PALM BEACH HOUSE |
Housing Older Persons Act | No HOPA |
Middle School | Kennedy; J.F. |
Miscellaneous | As-Is, Porch/Balcony |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Children Ok, Other Restrictions |
Security | Key/Card Entry Building, Common Building Security, Complex Fenced, Guard At Gate, Security Patrol |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | PALM BEACH HOUSE |
Subdivision Name | PALM BEACH HOUSE |
Type of Property | Condo |
Unfurn Annual Rent | 19800 |
Unit Floor Location | 15 |
Unit Number | 1502 |
View | Other View |
Water Access Type | Community Boat Dock, Private Dock |
Water Description | Municipal Water |
Year Built | 1978 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Elevator, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Laundry, Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Barbeque, Open Balcony, Storm/Security Shutters |
Front Exposure | West |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle |
Pool Description | Below Ground Pool, Private Pool |
Pool Dimensions | X |
Roof Description | Other Roof |
Sewer Description | Sewer |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Windows Treatment | Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool