




























































Property Attributes
- MLS#F10253819
- TypeBackup
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodOakland Park 2nd Add-Resu
- Zip33334
- StyleOne Story
- Year Built1958
- Taxes11393
- Price$ 749,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4000
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Bayview Realty Inc.
Property Description
THIS GRAND 4/3 HOME SITS ON A DOUBLE LOT (.4 ACRES) WITH LUSH GARDENS, HEATED POOL,PERGOLA, PRIVATE FENCED LUSH OASIS, 3 SPACIOUS EN SUITE BEDROOMS, HUGE EAT-IN KITCHEN, AND FORMAL DINING AREA ALONG WITH A FORMAL ENTRY. 2 NEWER A/C UNITS, NEW POOL PUMP,NEWER APPLIANCES
Price History | |
---|---|
10/13/2020 | Listed $699,999 |
General Features
Area | 3360 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 18071 |
Property Type | Single Family |
Restrictions | No Leasing |
Section | 23 |
Style | Pool Only |
Subdivision Complex Bldg | Oakland Park 2nd Add-Resu |
Subdivision Information | Additional Amenities |
Subdivision Name | Oakland Park 2nd Add-Resu |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1958 |
Year Built Description | Resale |
Zoning Information | R-1 |
Interior Features
Bedroom Description | 2 Master Suites |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Tile Floors, Vinyl Floors, Wood Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Family Room, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Concrete Block Construction, Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Deck |
Front Exposure | North East |
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Lot Sq Footage | 18071 |
Num Carport Spaces | 2 |
Parking Description | Circular Drive, Covered Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20x10 |
Roof Description | Other Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool