













Property Attributes
- MLS#F10238698
- TypeBackup
- CountyBROWARD
- CityDavie
- AreaHollywood Central
- NeighborhoodDavie Junction
- Zip33314
- StyleCorner Unit
- Year Built2018
- Taxes6681
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1929
Listing Provided Courtesy Of:
Blue Realty Team, LLC
Property Description
2018 construction, very well maintained, all impact windows and doors, HOA includes building exterior, roof repairs and insurance. This 4 bedroom 3.5 bath makes great rental income, this property Nets almost $23K a year and produces a 6% CAP at list price. Current tenants have been there for 2 years and are currently on a month to month lease but would sign a new lease to stay. This Property is in excellent condition, well maintained by great tenants that always pay on time.
Price History | |
---|---|
7/17/2020 | Listed $389,000 |
8/7/2020 | 3% - $379,000 |
8/18/2020 | 2% - $375,000 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | Rapid Approval |
Area | 3090 |
Complex Name | Davie Junction |
Development Name | Davie Junction |
HOA Fee | 305 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Section | 26 |
Security | No Security, Burglar Alarm |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Davie Junction |
Subdivision Name | Davie Junction |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 3 |
Total Numof Units In Complex | 12 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 4768 |
Unit View | Garden View |
Year Built | 2018 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Ceramic Floor, Laminate |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | High Impact Doors, Patio |
Front Exposure | West |
Parking Description | 2 Or More Spaces, Assigned Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool