












Property Attributes
- MLS#F10237164
- TypeBackup
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodSheridan Ocean Club Condo
- Zip33019
- StyleCorner Unit,East Of Us1
- Year Built2000
- Taxes4404
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
First Colonial Realty
Property Description
Run to this well priced 2/2 condominium top floor corner unit in elevator building walking distance to the beach. Remodeled split floor plan with high ceilings and a great view of the pool. WASHER/DRYER IN THE UNIT. TILED THROUGHOUT. Decorator ceiling fans and decorator lights throughout. Walk in closet. Well managed gated community great for the outdoor enthusiast. Best location for outdoor fun-kayaking, walk or bike to the beach and the famous Hollywood Broadwalk, or just relax at the beautiful pool. Restaurants, food stores and airport close by for ease of travel. Low maintenance $360.00 includes water, sewer and trash. Pets permitted for owners. No Lease First Year. You will love to call this home.
Price History | |
---|---|
7/10/2020 | Listed $215,000 |
General Features
Amenities | Elevator, Pool, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3020 |
Complex Name | SHERIDAN OCEAN CLUB CONDO |
Development Name | SHERIDAN OCEAN CLUB |
HOA Fee | 360 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | More Than 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Ok To Lease |
Section | 2 |
Security | Complex Fenced, Phone Entry, Private Guards |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | SHERIDAN OCEAN CLUB CONDO |
Subdivision Name | SHERIDAN OCEAN CLUB CONDO |
Total Floors In Building | 3 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 305 |
Unit View | Pool Area View |
Year Built | 2000 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Open Balcony |
Front Exposure | North |
Parking Description | 1 Space, Assigned Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, East Of Us1 |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool