




























Property Attributes
- MLS#F10236241
- TypeCondos
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodCaribe
- Zip33308
- StyleEast Of Us1,Exterior Cat Walk,Lobby
- Year Built1962
- Taxes1556
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Property Description
WIDE OPEN OCEAN VIEWS ! PROMISE YOU WON'T BE DISAPPOINTED WITH THE VIEWS FROM THIS RENOVATED UNIT, ADDED BONUS - LOCATION DOESN'T GET ANY BETTER WALK TO THE QUAINT VILLAGE OF LAUDERDALE BY THE SEA, RESTAURANTS, SHOPPING, ENTERTAINMENT, PIER. RENOVATED WITH ENLARGED GRANITE COUNTER TOP KITCHEN, STAINLESS STEEL, EXTRA CABINETS, MARBLE BATH WITH WALK IN SHOWER, PLANTATION SHUTTERS, IMPACT GLASS, HEATED POOL OVERLOOKING THE OCEAN, BBQ AREA, 24 HR SECURITY, HEALTHY RESERVE, LOW MAINTENANCE FEES, ASSOCIATION OWNS THE LAND , NO LAND OR REC LEASE, ALL AGES WELCOMED, BEST BUY ON THE BEACH HANDS DOWN !
Price History | |
---|---|
6/29/2020 | Listed $239,000 |
General Features
Amenities | Common Laundry, Community Room, Elevator, Fitness Center, Extra Storage, Heated Pool, Kitchen Facilities, Library, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 3140 |
Complex Name | Caribe |
HOA Fee | 1152 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing, No Trucks/Rv'S, Other Restrictions |
Section | 18 |
Security | Guard At Site, Lobby Secured, Tv Camera |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Caribe |
Subdivision Name | Caribe |
Total Floors In Building | 17 |
Total Numof Units In Buildin | 150 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 7 |
Unit Number | 703 |
Unit View | Direct Ocean |
Water Access Type | Other |
Year Built | 1962 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cooling Description | Ceiling Fans, Electric Cooling, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat, Window/Wall |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Num Ceiling Fans | 2 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Exterior Cat Walk, Lobby |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Windows Treatment | Impact Glass, Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool