

















































Property Attributes
- MLS#F10234210
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- NeighborhoodParque Towers
- Zip33160
- StyleCorner Unit,High Rise,Substantially Remodeled
- Year Built2019
- Taxes505
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2550
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Tastefully upgraded 3 Bed/3.5 Bath corner unit on a high floor with stunning Panoramic views of the Intracoastal, Miami Skyline, Ocean & Oleta State Park. Floor to Ceiling Impact Glass Windows & Ext. Doors. Open Living Areas Highlighted by a Fantastic Gourmet/Modern style Kitchen w/Quartz Countertops, Center/Cooking Island, Coffee Maker & Top of the Line Appliances. Gorgeous Italian Porcelain Floors Throughout the Interior Residence & the Balcony. Electric Blinds in all Windows & Doors, Upgraded Interior Doors & Crystal Light Fixtures w/LED Lighting Package. Closet Cabinetry in Every Bedroom. Spacious wrap around balcony with 360 views. New Furniture is Negotiable for an Easy Move in Experience. Magnificent Unit in a Brand-New Building with 5 Stars Amenities.
Price History | |
---|---|
6/18/2020 | Listed $1,600,000 |
11/24/2020 | 7% - $1,500,000 |
General Features
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Heated Pool, Library, Other Amenities, Pool, Spa/Hot Tub |
---|---|
Approval Information | 1-2 Weeks Approval |
Area | 22 |
Complex Name | PARQUE TOWERS |
Development Name | PARQUE TOWERS CONDO |
Garage | Attached |
HOA Fee | 965 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Okay To Lease 1st Year |
Section | 14 |
Security | Doorman, Elevator Secure, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | PARQUE TOWERS |
Subdivision Name | PARQUE TOWERS |
Total Floors In Building | 26 |
Total Numof Units In Buildin | 160 |
Township Range | 22 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 24 |
Unit Number | 2408 |
Unit View | Intracoastal View, Ocean View, Other View |
Water Access Type | Other |
Year Built | 2019 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Marble Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Closet Cabinetry, Kitchen Island, Fire Sprinklers, Foyer Entry, Roman Tub, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Assigned Parking, Covered Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, High Rise, Substantially Remodeled |
Waterfront Description | Intracoastal Front, No Fixed Bridges, Ocean Access |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool