










Property Attributes
- MLS#F10198232
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Neighborhoodocean point
- Zip33139
- StyleHigh Rise,Twin Home
- Year Built1970
- Taxes9300
- Price$ 824,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
Blue Sky International LLC
Property Description
Final Price Reduction! Listing expires in two days and will not be renewed. Send offers (firm) now or kiss this very rare opportunity in SOFI goodbye. Offers = Viewing 1320'! Double XL Space South of Fifth ON the shores of South Beach! HUGE SPACE...Keep 'em separated or join 'em? TWO condos side by side. Can easily unite folios or maintain as is. 1320 Sq ft plus two 10x5' separated by 40' balconies, pool, parking, sauna, sand, sea & sky. Get outta your City and LIVE Seaside dream Now it's your time. Please Do not Disturb Tenants who are month to month. South Beach and the Atlantic Ocean in your backyard and Legendary Ocean Drive out front = Lifestyle Unlimited. Can easily be re-designed into a 3/2 or even a 4/3? The options are ALL YOURS Rent one side / live in the other?
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/8/2019 | Listed $1,320,000 |
11/18/2019 | 2% - $1,300,000 |
11/26/2019 | 1% - $1,290,000 |
12/11/2019 | 4% - $1,245,000 |
2/27/2020 | 1% - $1,240,000 |
3/5/2020 | 3% - $1,204,000 |
5/27/2020 | 8% - $1,112,400 |
6/10/2020 | 12% - $989,000 |
7/3/2020 | 88% - $120,000 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Pool, Sauna, Trash Chute |
---|---|
Application Fee | 200 |
Approval Information | 1-2 Weeks Approval |
Area | 42 |
Complex Name | ocean point |
Elementary School | South Pointe |
HOA Fee | 754 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Nautilus |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions |
Section | 3 |
Security | Complex Fenced, Elevator Secure, Phone Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | ocean point |
Subdivision Name | ocean point |
Total Floors In Building | 11 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 6 |
Unit Number | 610 |
Unit View | Ocean View, Water View |
Water Access Type | Deeded Beach Access, Other |
Year Built | 1970 |
Year Built Description | Condo-Hotel |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Electric Cooling |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Elevator |
Exterior Features | Open Balcony |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking |
Unit Design | High Rise, Twin Home |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool